Formula E 2018-2019 Standings Later On Mexico E-Prix - Circular 04
Audi achieved hat-trick inwards Mexico, for the 3rd consecutive twelvemonth the Audi Sport manufactory ABT Schaeffler won the E-Prix inwards United Mexican US City.
The quaternary Formula eastward race inwards United Mexican US was the winner of Lucas di Grassi, literally inwards the end few steps, later passing Pascal Wehrlein simply earlier the complete line. Again the care had terrible upheavals in addition to battles until the end round. Next Hong Kong's E-Prix comes on March 10th.DRIVER STANDINGS
1 | Jerome d'Ambrosio | 53 |
2 | Antonio Felix da Costa | 46 |
3 | Sam Bird | 45 |
4 | Lucas di Grassi | 34 |
5 | Pascal Wehrlein | 30 |
6 | Andre Lotterer | 29 |
7 | Robin Frijns | 28 |
8 | Jean-Eric Vergne | 28 |
9 | Mitch Evans | 28 |
10 | Edoardo Mortara | 27 |
11 | Daniel Abt | 22 |
12 | Alexander Sims | 18 |
13 | Sebastien Buemi | 15 |
14 | Oliver Rowland | 6 |
15 | Oliver Turvey | 4 |
16 | Felipe Massa | 4 |
17 | Jose Maria Lopez | 2 |
18 | Nelson Piquet Jr. | 1 |
19 | Maximilian Gunther | 0 |
20 | Tom Dillmann | 0 |
21 | Gary Paffett | 0 |
22 | Stoffel Vandoorne | 0 |
23 | Felipe Nasr | 0 |
TEAM STANDINGS
1 | Mahindra Racing | 83 |
2 | Envision Virgin Racing | 73 |
3 | BMW i Andretti Motorsport | 64 |
4 | DS Techeetah Formula eastward Team | 57 |
5 | Audi Sport ABT Schaeffler | 56 |
6 | Venturi Formula eastward Team | 31 |
7 | Panasonic Jaguar Racing | 29 |
8 | Nissan e.Dams | 21 |
9 | NIO Formula eastward team | 4 |
10 | Geox Dragon | 2 |
11 | HWA Racelab | 0 |
Formula E 2018-2019 Standings Later On Mexico E-Prix - Circular 04
Reviewed by Si Embuh
on
11:14
Rating:

No comments: